| Tue | Apr | 1 | 3:21am | 5.3 | 9:20 am | 8.4 | 4:13 pm | 1.5 | 10:35 pm | 7.9 |
| Wed | Apr | 2 | 4:26am | 3.8 | 10:18 am | 9.1 | 4:56 pm | 0.6 | 11:10 pm | 9.0 |
| Thu | Apr | 3 | 5:12am | 2.0 | 11:09 am | 9.8 | 5:33 pm | – 0.1 | 11:44 pm | 10.1 |
| Fri | Apr | 4 | 5:53am | 0.3 | 11:57 am | 10.4 | 6:08 pm | – 0.5 | ||
| Sat | Apr | 5 | 12:17am | 11.2 | 6:33 am | – 1.2 | 12:43 pm | 10.8 | 6:44 pm | – 0.5 |
| Sun | Apr | 6 | 1:51am | 12.1 | 8:13 am | – 2.3 | 2:28 pm | 10.9 | 8:20 pm | – 0.1 |
| Mon | Apr | 7 | 2:25am | 12.8 | 8:55 am | – 3.0 | 3:13 pm | 10.6 | 8:59 pm | 0.6 |
| Tue | Apr | 8 | 3:01am | 13.0 | 9:40 am | – 3.0 | 3:59 pm | 10.1 | 9:39 pm | 1.5 |
| Wed | Apr | 9 | 3:39am | 12.9 | 10:27 am | – 2.5 | 4:50 pm | 9.3 | 10:24 pm | 2.6 |
| Thu | Apr | 10 | 4:22am | 12.2 | 11:19 am | – 1.6 | 5:50 pm | 8.4 | 11:15 pm | 3.6 |
| Fri | Apr | 11 | 5:12am | 11.2 | 12:17 pm | – 0.4 | 7:07 pm | 7.7 | ||
| Sat | Apr | 12 | 12:16am | 4.6 | 6:22 am | 9.9 | 1:23 pm | 0.6 | 8:34 pm | 7.6 |
| Sun | Apr | 13 | 1:31am | 5.1 | 7:57 am | 9.0 | 2:40 pm | 1.3 | 9:49 pm | 8.0 |
| Mon | Apr | 14 | 3:06am | 4.9 | 9:26 am | 8.7 | 4:02 pm | 1.4 | 10:47 pm | 8.7 |
| Tue | Apr | 15 | 4:40am | 3.8 | 10:39 am | 8.8 | 5:07 pm | 1.1 | 11:34 pm | 9.4 |
| Wed | Apr | 16 | 5:42am | 2.4 | 11:39 am | 9.0 | 5:55 pm | 0.9 | ||
| Thu | Apr | 17 | 12:12am | 10.0 | 6:27 am | 1.0 | 12:30 pm | 9.2 | 6:33 pm | 0.8 |
| Fri | Apr | 18 | 12:45am | 10.5 | 7:04 am | – 0.1 | 1:14 pm | 9.3 | 7:07 pm | 0.9 |
| Sat | Apr | 19 | 1:15am | 10.8 | 7:38 am | – 0.8 | 1:53 pm | 9.3 | 7:39 pm | 1.2 |
| Sun | Apr | 20 | 1:42am | 11.1 | 8:11 am | – 1.3 | 2:29 pm | 9.3 | 8:10 pm | 1.7 |
| Mon | Apr | 21 | 2:08am | 11.2 | 8:43 am | – 1.4 | 3:03 pm | 9.1 | 8:40 pm | 2.3 |
| Tue | Apr | 22 | 2:35am | 11.1 | 9:17 am | – 1.2 | 3:36 pm | 8.8 | 9:11 pm | 3.0 |
| Wed | Apr | 23 | 3:02am | 10.9 | 9:51 am | – 0.7 | 4:11 pm | 8.3 | 9:44 pm | 3.7 |
| Thu | Apr | 24 | 3:31am | 10.5 | 10:29am | – 0.1 | 4:49 pm | 7.8 | 10:19 pm | 4.3 |
| Fri | Apr | 25 | 4:02am | 10.0 | 11:10am | 0.5 | 5:36 pm | 7.1 | 10:59 pm | 4.9 |
| Sat | Apr | 26 | 4:38am | 9.3 | 11:57am | 1.2 | 6:40 pm | 6.6 | 11:49 pm | 5.3 |
| Sun | Apr | 27 | 5:27am | 8.5 | 12:51pm | 1.7 | 7:58 pm | 6.5 | ||
| Mon | Apr | 28 | 12:52am | 5.5 | 6:53am | 7.7 | 1:53 pm | 2.0 | 9:04 pm | 6.9 |
| Tue | Apr | 29 | 2:12am | 5.2 | 8:29am | 7.5 | 3:01 pm | 2.0 | 9:55 pm | 7.6 |
| Wed | Apr | 30 | 3:38am | 4.3 | 9:43am | 7.7 | 4:06 pm | 1.7 | 10:37 pm | 8.6 |
Seward Halibut Fishing - Alaska Campgrounds - Alaska Fishing Package - Alaska Cruise Package - Alaska Cabins - Lake Tahoe Property For Sale - Panama Canal Cruise Package - Carnival Cruise Package - Alaska Cruise Package - Disney Cruise Package - Princess Cruise Package