| August 2008 Tides Seward Alaska and Resurrection Bay | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | August | 1 | 1:20am | 12.5 | 8:02am | – 2.8 | 2:36pm | 10.2 | 8:05pm | 1.7 |
| Sat | August | 2 | 2:11am | 12.5 | 8:43am | – 2.8 | 3:14pm | 10.7 | 8:51pm | 1.0 |
| Sun | August | 3 | 2:57am | 12.1 | 9:22am | – 2.4 | 3:49pm | 10.9 | 9:36pm | 0.7 |
| Mon | August | 4 | 3:40am | 11.3 | 10:00am | – 1.7 | 4:23pm | 10.9 | 10:21pm | 0.7 |
| Tue | August | 5 | 4:22am | 10.3 | 10:37am | – 0.6 | 4:56pm | 10.6 | 11:07pm | 0.9 |
| Wed | August | 6 | 5:04am | 9.0 | 11:13am | 0.7 | 5:30pm | 10.2 | 11:53pm | 1.3 |
| Thu | August | 7 | 5:51am | 7.7 | 11:49am | 2.1 | 6:06pm | 9.7 | ||
| Fri | August | 8 | 12:42am | 1.8 | 6:50am | 6.5 | 12:26pm | 3.5 | 6:50pm | 9.2 |
| Sat | August | 9 | 1:39am | 2.4 | 8:10am | 5.8 | 1:09pm | 4.7 | 7:47pm | 8.8 |
| Sun | August | 10 | 2:51am | 2.7 | 9:41am | 5.6 | 2:08pm | 5.7 | 8:54pm | 8.6 |
| Mon | August | 11 | 4:22am | 2.5 | 11:05am | 6.0 | 3:42pm | 6.1 | 10:01pm | 8.8 |
| Tue | August | 12 | 5:34am | 1.8 | 12:07pm | 6.6 | 5:10pm | 5.7 | 11:01pm | 9.3 |
| Wed | August | 13 | 6:20am | 1.0 | 12:50pm | 7.3 | 6:06pm | 4.9 | 11:54pm | 9.9 |
| Thu | August | 14 | 6:56am | 0.1 | 1:24pm | 8.1 | 6:48pm | 3.9 | ||
| Fri | August | 15 | 12:40am | 10.5 | 7:29am | – 0.6 | 1:54pm | 8.8 | 7:25pm | 2.9 |
| Sat | August | 16 | 1:22am | 11.0 | 8:00am | – 1.2 | 2:23pm | 9.4 | 8:01pm | 2.0 |
| Sun | August | 17 | 2:01am | 11.2 | 8:30am | – 1.5 | 2:51pm | 10.0 | 8:37pm | 1.2 |
| Mon | August | 18 | 2:38am | 11.2 | 9:01am | – 1.5 | 3:20pm | 10.5 | 9:15pm | 0.6 |
| Tue | August | 19 | 3:16am | 10.9 | 9:33am | – 1.1 | 3:48pm | 10.9 | 9:55pm | 0.2 |
| Wed | August | 20 | 3:54am | 10.3 | 10:07am | – 0.3 | 4:18pm | 11.1 | 10:38pm | 0.1 |
| Thu | August | 21 | 4:36am | 9.4 | 10:43am | 0.7 | 4:50pm | 11.1 | 11:25pm | 0.2 |
| Fri | August | 22 | 5:25am | 8.3 | 11:22am | 2.0 | 5:29pm | 10.9 | ||
| Sat | August | 23 | 12:19am | 0.6 | 6:31am | 7.2 | 12:07pm | 3.3 | 6:20pm | 10.6 |
| Sun | August | 24 | 1:22am | 1.0 | 8:03am | 6.5 | 1:03pm | 4.5 | 7:33pm | 10.2 |
| Mon | August | 25 | 2:39am | 1.3 | 9:40am | 6.6 | 2:20pm | 5.4 | 9:00pm | 10.1 |
| Tue | August | 26 | 4:09am | 1.0 | 11:00am | 7.4 | 3:59pm | 5.4 | 10:18pm | 10.5 |
| Wed | August | 27 | 5:24am | 0.2 | 12:02pm | 8.3 | 5:23pm | 4.4 | 11:26pm | 11.1 |
| Thu | August | 28 | 6:19am | – 0.8 | 12:50pm | 9.3 | 6:22pm | 3.0 | ||
| Fri | August | 29 | 12:24am | 11.7 | 7:03am | – 1.4 | 1:31pm | 10.2 | 7:10pm | 1.7 |
| Sat | August | 30 | 1:16am | 12.0 | 7:41am | – 1.7 | 2:06pm | 10.9 | 7:53pm | 0.6 |
| Sun | August | 31 | 2:01am | 12.0 | 8:18am | – 1.7 | 2:39pm | 11.4 | 8:34pm | – 0.1 |
Seward Halibut Fishing - Alaska Campgrounds - Alaska Fishing Package - Alaska Cruise Package - Alaska Cabins - Lake Tahoe Property For Sale - Panama Canal Cruise Package - Carnival Cruise Package - Alaska Cruise Package - Disney Cruise Package - Princess Cruise Package