| Tue | July | 1 | 6:38am | – 2.4 | 1:13pm | 8.3 | 6:28pm | 3.4 | ||
| Wed | July | 2 | 12:27am | 12.5 | 7:28am | – 3.2 | 2:07pm | 9.1 | 7:22pm | 2.9 |
| Thu | July | 3 | 1:22am | 12.8 | 8:15am | – 3.5 | 2:55pm | 9.7 | 8:13pm | 2.5 |
| Fri | July | 4 | 2:16am | 12.8 | 9:01am | – 3.5 | 3:39pm | 10.1 | 9:04pm | 2.1 |
| Sat | July | 5 | 3:07am | 12.4 | 9:46am | – 3.1 | 4:21pm | 10.2 | 9:54pm | 1.9 |
| Sun | July | 6 | 3:55am | 11.6 | 10:29am | – 2.3 | 5:03pm | 10.2 | 10:46pm | 1.9 |
| Mon | July | 7 | 4:43am | 10.4 | 11:12am | – 1.3 | 5:45pm | 10.0 | 11:39pm | 1.9 |
| Tue | July | 8 | 5:34am | 9.0 | 11:54am | – 0.1 | 6:29pm | 9.7 | ||
| Wed | July | 9 | 12:33am | 2.1 | 6:32am | 7.7 | 12:35pm | 1.2 | 7:14pm | 9.5 |
| Thu | July | 10 | 1:30am | 2.2 | 7:40am | 6.5 | 1:18pm | 2.6 | 8:02pm | 9.2 |
| Fri | July | 11 | 2:35am | 2.3 | 8:56am | 5.9 | 2:07pm | 3.8 | 8:52pm | 9.1 |
| Sat | July | 12 | 3:50am | 2.0 | 10:13am | 5.7 | 3:08pm | 4.7 | 9:41pm | 9.2 |
| Sun | July | 13 | 5:02am | 1.5 | 11:25am | 6.0 | 4:23pm | 5.2 | 10:31pm | 9.4 |
| Mon | July | 14 | 5:56am | 0.8 | 12:28pm | 6.5 | 5:30pm | 5.2 | 11:21pm | 9.7 |
| Tue | July | 15 | 6:39am | 0.2 | 1:16pm | 7.1 | 6:21pm | 4.8 | ||
| Wed | July | 16 | 12:09am | 10.1 | 7:17am | – 0.5 | 1:54pm | 7.7 | 7:03pm | 4.3 |
| Thu | July | 17 | 12:54am | 10.5 | 7:52am | – 1.0 | 2:27pm | 8.2 | 7:42pm | 3.7 |
| Fri | July | 18 | 1:37am | 10.8 | 8:25am | – 1.4 | 2:59pm | 8.6 | 8:20pm | 3.2 |
| Sat | July | 19 | 2:16am | 11.0 | 8:59am | – 1.6 | 3:29pm | 9.0 | 8:57pm | 2.8 |
| Sun | July | 20 | 2:53am | 10.9 | 9:32am | – 1.7 | 3:59pm | 9.3 | 9:36pm | 2.4 |
| Mon | July | 21 | 3:30am | 10.5 | 10:05am | – 1.4 | 4:30pm | 9.5 | 10:18pm | 2.0 |
| Tue | July | 22 | 4:08am | 9.9 | 10:39am | – 0.9 | 5:01pm | 9.7 | 11:02pm | 1.7 |
| Wed | July | 23 | 4:49am | 9.1 | 11:15am | – 0.1 | 5:36pm | 9.8 | 11:50pm | 1.5 |
| Thu | July | 24 | 5:39am | 8.1 | 11:53am | 0.9 | 6:16pm | 10.0 | ||
| Fri | July | 25 | 12:44am | 1.4 | 6:45am | 7.0 | 12:36pm | 2.1 | 7:05pm | 10.1 |
| Sat | July | 26 | 1:46am | 1.3 | 8:10am | 6.3 | 1:27pm | 3.3 | 8:06pm | 10.2 |
| Sun | July | 27 | 3:01am | 1.0 | 9:39am | 6.3 | 2:34pm | 4.3 | 9:12pm | 10.5 |
| Mon | July | 28 | 4:22am | 0.3 | 11:00am | 6.8 | 3:59pm | 4.8 | 10:19pm | 11.0 |
| Tue | July | 29 | 5:33am | – 0.6 | 12:10pm | 7.6 | 5:19pm | 4.4 | 11:23pm | 11.6 |
| Wed | July | 30 | 6:30am | – 1.6 | 1:07pm | 8.6 | 6:23pm | 3.6 | ||
| Thu | July | 31 | 12:24am | 12.1 | 7:18am | – 2.4 | 1:55pm | 9.5 | 7:16pm | 2.6 |
Seward Halibut Fishing - Alaska Campgrounds - Alaska Fishing Package - Alaska Cruise Package - Alaska Cabins - Lake Tahoe Property For Sale - Panama Canal Cruise Package - Carnival Cruise Package - Alaska Cruise Package - Disney Cruise Package - Princess Cruise Package