| Sun | Jun | 1 | 6:02 am | – 1.5 | 12:18 pm | 8.3 | 5:54 pm | 2.4 | 11:54 pm | 12.2 |
| Mon | Jun | 2 | 6:51 am | – 2.8 | 1:17 pm | 8.8 | 6:44 pm | 2.5 | ||
| Tue | Jun | 3 | 12:42 am | 12.8 | 7:38 am | – 3.6 | 2:11 pm | 9.3 | 7:33 pm | 2.5 |
| Wed | Jun | 4 | 1:31 am | 13.1 | 8:26 am | – 3.9 | 3:03 pm | 9.6 | 8:22 pm | 2.5 |
| Thu | Jun | 5 | 2:22 am | 13.1 | 9:13 am | – 3.8 | 3:52 pm | 9.7 | 9:13 pm | 2.7 |
| Fri | Jun | 6 | 3:13 am | 12.7 | 10:02 am | – 3.2 | 4:42 pm | 9.7 | 10:06 pm | 2.8 |
| Sat | Jun | 7 | 4:04 am | 11.8 | 10:52 am | – 2.4 | 5:33 pm | 9.5 | 11:03 pm | 3.0 |
| Sun | Jun | 8 | 4:59 am | 10.6 | 11:41 am | – 1.3 | 6:27 pm | 9.3 | ||
| Mon | Jun | 9 | 12:02 am | 3.1 | 6:00 am | 9.2 | 12:31 pm | – 0.2 | 7:22 pm | 9.2 |
| Tue | Jun | 10 | 1:06 am | 3.1 | 7:11 am | 8.0 | 1:21 pm | 0.9 | 8:16 pm | 9.2 |
| Wed | Jun | 11 | 2:15 am | 2.9 | 8:27 am | 7.0 | 2:14 pm | 1.9 | 9:06 pm | 9.3 |
| Thu | Jun | 12 | 3:30 am | 2.4 | 9:38 am | 6.6 | 3:11 pm | 2.9 | 9:50 pm | 9.5 |
| Fri | Jun | 13 | 4:40 am | 1.6 | 10:45 am | 6.4 | 4:12 pm | 3.5 | 10:31 pm | 9.7 |
| Sat | Jun | 14 | 5:34 am | 0.7 | 11:46 am | 6.6 | 5:08 pm | 3.9 | 11:10 pm | 9.9 |
| Sun | Jun | 15 | 6:18 am | 0.0 | 12:41 pm | 7.0 | 5:57 pm | 4.1 | 11:49 pm | 10.2 |
| Mon | Jun | 16 | 6:56 am | – 0.6 | 1:29 pm | 7.4 | 6:40 pm | 4.1 | ||
| Tue | Jun | 17 | 12:29 am | 10.4 | 7:32 am | – 1.0 | 2:09 pm | 7.8 | 7:19 pm | 4.1 |
| Wed | Jun | 18 | 1:09 am | 10.6 | 8:07 am | – 1.2 | 2:45 pm | 8.1 | 7:57 pm | 4.0 |
| Thu | Jun | 19 | 1:48 am | 10.7 | 8:43 am | – 1.4 | 3:20 pm | 8.3 | 8:34 pm | 3.9 |
| Fri | Jun | 20 | 2:26 am | 10.7 | 9:19 am | – 1.4 | 3:54 pm | 8.4 | 9:13 pm | 3.8 |
| Sat | Jun | 21 | 3:04 am | 10.5 | 9:55 am | – 1.3 | 4:29 pm | 8.4 | 9:53 pm | 3.7 |
| Sun | Jun | 22 | 3:41 am | 10.2 | 10:32 am | – 1.1 | 5:05 pm | 8.4 | 10:37 pm | 3.6 |
| Mon | Jun | 23 | 4:20 am | 9.6 | 11:10 am | – 0.7 | 5:44 pm | 8.4 | 11:24 pm | 3.4 |
| Tue | Jun | 24 | 5:04 am | 8.8 | 11:49 am | – 0.2 | 6:25 pm | 8.6 | ||
| Wed | Jun | 25 | 12:16 am | 3.0 | 5:59 am | 7.8 | 12:30 pm | 0.5 | 7:11 pm | 8.9 |
| Thu | Jun | 26 | 1:13 am | 2.6 | 7:11 am | 7.0 | 1:15 pm | 1.4 | 8:00 pm | 9.3 |
| Fri | Jun | 27 | 2:18 am | 2.0 | 8:33 am | 6.5 | 2:07 pm | 2.3 | 8:50 pm | 9.9 |
| Sat | Jun | 28 | 3:30 am | 1.1 | 9:50 am | 6.5 | 3:09 pm | 3.2 | 9:42 pm | 10.6 |
| Sun | Jun | 29 | 4:42 am | – 0.1 | 11:02 am | 6.9 | 4:20 pm | 3.7 | 10:35 pm | 11.4 |
| Mon | Jun | 30 | 5:44 am | – 1.3 | 12:11 pm | 7.6 | 5:28 pm | 3.7 | 11:30 pm | 12.0 |
Seward Halibut Fishing - Alaska Campgrounds - Alaska Fishing Package - Alaska Cruise Package - Alaska Cabins - Lake Tahoe Property For Sale - Panama Canal Cruise Package - Carnival Cruise Package - Alaska Cruise Package - Disney Cruise Package - Princess Cruise Package