| Thu | May | 1 | 4:48 am | 2.7 | 10:45 am | 8.2 | 5:00 pm | 1.4 | 11:16 pm | 9.7 |
| Fri | May | 2 | 5:41 am | 0.9 | 11:41 am | 8.8 | 5:46 pm | 1.1 | 11:53 pm | 10.8 |
| Sat | May | 3 | 6:27 am | – 0.9 | 12:35 pm | 9.3 | 6:29 pm | 1.0 | ||
| Sun | May | 4 | 12:32 am | 11.8 | 7:10 am | – 2.4 | 1:27 pm | 9.8 | 7:11 pm | 1.0 |
| Mon | May | 5 | 1:11 am | 12.7 | 7:54 am | – 3.4 | 2:17 pm | 10.0 | 7:53 pm | 1.4 |
| Tue | May | 6 | 1:53 am | 13.2 | 8:38 am | – 3.8 | 3:07 pm | 10.0 | 8:37 pm | 1.8 |
| Wed | May | 7 | 2:36 am | 13.3 | 9:25 am | – 3.7 | 3:57 pm | 9.8 | 9:23 pm | 2.4 |
| Thu | May | 8 | 3:21 am | 12.9 | 10:14 am | – 3.0 | 4:49 pm | 9.3 | 10:14 pm | 3.1 |
| Fri | May | 9 | 4:10 am | 12.0 | 11:07 am | – 2.0 | 5:48 pm | 8.8 | 11:10 pm | 3.7 |
| Sat | May | 10 | 5:07 am | 10.8 | 12:02 pm | – 0.9 | 6:55 pm | 8.5 | ||
| Sun | May | 11 | 12:14 am | 4.1 | 6:17 am | 9.5 | 1:01 pm | 0.1 | 8:05 pm | 8.5 |
| Mon | May | 12 | 1:27 am | 4.2 | 7:41 am | 8.5 | 2:04 pm | 1.0 | 9:08 pm | 8.7 |
| Tue | May | 13 | 2:50 am | 3.8 | 9:03 am | 7.9 | 3:11 pm | 1.6 | 10:00 pm | 9.2 |
| Wed | May | 14 | 4:13 am | 2.9 | 10:14 am | 7.7 | 4:15 pm | 2.0 | 10:45 pm | 9.6 |
| Thu | May | 15 | 5:17 am | 1.7 | 11:15 am | 7.7 | 5:08 pm | 2.2 | 11:23 pm | 10.0 |
| Fri | May | 16 | 6:03 am | 0.5 | 12:09 pm | 7.8 | 5:53 pm | 2.4 | 11:57 pm | 10.3 |
| Sat | May | 17 | 6:41 am | – 0.4 | 12:57 pm | 8.0 | 6:31 pm | 2.6 | ||
| Sun | May | 18 | 12:29 am | 10.6 | 7:16 am | – 1.0 | 1:39 pm | 8.2 | 7:07 pm | 2.9 |
| Mon | May | 19 | 1:01 am | 10.8 | 7:49 am | – 1.3 | 2:17 pm | 8.3 | 7:41 pm | 3.2 |
| Tue | May | 20 | 1:33 am | 10.9 | 8:23 am | – 1.4 | 2:53 pm | 8.4 | 8:15 pm | 3.5 |
| Wed | May | 21 | 2:05 am | 10.9 | 8:57 am | – 1.3 | 3:28 pm | 8.4 | 8:50 pm | 3.8 |
| Thu | May | 22 | 2:39 am | 10.7 | 9:34 am | – 1.0 | 4:05 pm | 8.2 | 9:26 pm | 4.1 |
| Fri | May | 23 | 3:13 am | 10.4 | 10:12 am | – 0.7 | 4:44 pm | 7.9 | 10:05 pm | 4.4 |
| Sat | May | 24 | 3:48 am | 10.0 | 10:53 am | – 0.2 | 5:28 pm | 7.6 | 10:50 pm | 4.6 |
| Sun | May | 25 | 4:28 am | 9.3 | 11:35 am | 0.2 | 6:18 pm | 7.4 | 11:40 pm | 4.6 |
| Mon | May | 26 | 5:16 am | 8.5 | 12:21 pm | 0.6 | 7:14 pm | 7.4 | ||
| Tue | May | 27 | 12:38 am | 4.5 | 6:24 am | 7.7 | 1:09 pm | 1.0 | 8:08 pm | 7.8 |
| Wed | May | 28 | 1:44 am | 4.0 | 7:48 am | 7.2 | 2:02 pm | 1.5 | 8:57 pm | 8.5 |
| Thu | May | 29 | 2:56 am | 3.1 | 9:05 am | 7.0 | 3:00 pm | 1.9 | 9:42 pm | 9.3 |
| Fri | May | 30 | 4:07 am | 1.7 | 10:14 am | 7.3 | 4:01 pm | 2.2 | 10:25 pm | 10.3 |
| Sat | May | 31 | 5:09 am | 0.1 | 11:17 am | 7.7 | 5:00 pm | 2.4 | 11:09 pm | 11.3 |
Seward Halibut Fishing - Alaska Campgrounds - Alaska Fishing Package - Alaska Cruise Package - Alaska Cabins - Lake Tahoe Property For Sale - Panama Canal Cruise Package - Carnival Cruise Package - Alaska Cruise Package - Disney Cruise Package - Princess Cruise Package