| September 2008 Tides Seward Alaska and Resurrection Bay | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | September | 1 | 2:45am | 11.2 | 8:40am | – 1.0 | 3:10pm | 11.1 | 9:03pm | – 0.4 |
| Tue | September | 2 | 3:21am | 10.9 | 9:14am | – 0.2 | 3:38pm | 11.1 | 9:42pm | – 0.3 |
| Wed | September | 3 | 3:58am | 10.1 | 9:59am | 0.8 | 4:05pm | 11.2 | 10:32pm | 0.1 |
| Thu | September | 4 | 4:36am | 9.0 | 10:32am | 2.1 | 4:33pm | 10.7 | 11:13pm | 0.8 |
| Fri | September | 5 | 5:16am | 8.0 | 11:05am | 3.4 | 5:02pm | 10.0 | 11:57pm | 1.6 |
| Sat | September | 6 | 6:07am | 6.9 | 11:41am | 4.6 | 5:38pm | 9.3 | ||
| Sun | September | 7 | 12:48am | 2.5 | 7:25am | 6.1 | 12:23pm | 5.6 | 6:34pm | 8.6 |
| Mon | September | 8 | 1:54am | 3.2 | 9:09am | 5.9 | 1:25pm | 6.4 | 8:08pm | 8.2 |
| Tue | September | 9 | 3:28am | 3.3 | 10:34am | 6.4 | 3:09pm | 6.6 | 9:34pm | 8.4 |
| Wed | September | 10 | 4:57am | 2.6 | 11:28am | 7.1 | 4:51pm | 5.8 | 10:40pm | 9.0 |
| Thu | September | 11 | 5:47am | 1.7 | 12:07pm | 7.9 | 5:46pm | 4.6 | 11:33pm | 9.7 |
| Fri | September | 12 | 6:23am | 0.8 | 12:39pm | 8.7 | 6:26pm | 3.2 | ||
| Sat | September | 13 | 12:19am | 10.4 | 6:55am | 0.0 | 1:09pm | 9.6 | 7:02pm | 1.9 |
| Sun | September | 14 | 1:01am | 10.9 | 7:25am | – 0.5 | 1:38pm | 10.5 | 7:38pm | 0.6 |
| Mon | September | 15 | 1:42am | 11.2 | 7:56am | – 0.7 | 2:08pm | 11.3 | 8:14pm | – 0.4 |
| Tue | September | 16 | 2:21am | 11.3 | 8:28am | – 0.5 | 2:37pm | 11.9 | 8:52pm | – 1.1 |
| Wed | September | 17 | 3:01am | 11.0 | 9:01am | 0.1 | 3:07pm | 12.3 | 9:32pm | – 1.4 |
| Thu | September | 18 | 3:42am | 10.5 | 9:37am | 1.0 | 3:39pm | 12.4 | 10:16pm | – 1.3 |
| Fri | September | 19 | 4:27am | 9.7 | 10:15am | 2.1 | 4:14pm | 12.2 | 11:05pm | – 0.7 |
| Sat | September | 20 | 5:19am | 8.6 | 10:59am | 3.3 | 4:55pm | 11.6 | ||
| Sun | September | 21 | 12:00am | 0.1 | 6:30am | 7.7 | 11:51am | 4.5 | 5:51pm | 10.7 |
| Mon | September | 22 | 1:04am | 1.0 | 8:07am | 7.2 | 12:57pm | 5.5 | 7:20pm | 9.9 |
| Tue | September | 23 | 2:23am | 1.6 | 9:38am | 7.6 | 2:26pm | 5.8 | 8:59pm | 9.7 |
| Wed | September | 24 | 3:52am | 1.5 | 10:46am | 8.4 | 4:09pm | 5.1 | 10:19pm | 10.0 |
| Thu | September | 25 | 5:05am | 0.9 | 11:38am | 9.4 | 5:24pm | 3.6 | 11:24pm | 10.5 |
| Fri | September | 26 | 5:57am | 0.3 | 12:20pm | 10.3 | 6:16pm | 2.1 | ||
| Sat | September | 27 | 12:19am | 10.9 | 6:38am | – 0.1 | 12:57pm | 11.0 | 6:59pm | 0.7 |
| Sun | September | 28 | 1:06am | 11.1 | 7:14am | – 0.2 | 1:30pm | 11.6 | 7:37pm | – 0.3 |
| Mon | September | 29 | 1:49am | 11.1 | 7:48am | 0.1 | 1:59pm | 11.9 | 8:14pm | – 0.9 |
| Tue | September | 30 | 2:28am | 10.8 | 8:21am | 0.6 | 2:27pm | 12.0 | 8:49pm | – 1.1 |
Seward Halibut Fishing - Kenai River Lodge - Kenai Trout Fishing - Kenai Salmon Fishing - Soldotna Alaska - Disney Cruise Deals