May >> 2009 Seward Tides >> July

June 2009 Tides for Seward Alaska, Resurrection Bay and
the Seward Boat Harbor.

June-01-2009Mon02:34 AM2.309:03 AM7.802:36 PM1.509:39 PM9.7
June-02-2009Tues03:54 AM1.510:15 AM7.603:39 PM2.310:26 PM10.0
June-03-2009Wed05:00 AM0.611:20 AM7.704:40 PM2.711:09 PM10.3
June-04-2009Thurs05:51 AM– 0.212:21 PM7.905:33 PM3.011:50 PM10.5
June-05-2009Fri06:34 AM– 0.801:14 PM8.106:19 PM3.1  
June-06-2009Sat12:30 AM10.607:13 AM– 1.202:00 PM8.407:00 PM3.2
June-07-2009Sun01:09 AM10.607:50 AM– 1.402:40 PM8.507:40 PM3.2
June-08-2009Mon01:46 AM10.608:26 AM– 1.403:16 PM8.508:18 PM3.3
June-09-2009Tues02:22 AM10.509:02 AM– 1.303:50 PM8.508:57 PM3.3
June-10-2009Wed02:57 AM10.309:39 AM– 1.104:25 PM8.409:36 PM3.4
June-11-2009Thurs03:32 AM10.010:16 AM– 0.705:00 PM8.310:18 PM3.5
June-12-2009Fri04:08 AM9.510:53 AM– 0.405:38 PM8.211:02 PM3.5
June-13-2009Sat04:46 AM8.811:31 AM0.206:19 PM8.111:50 PM3.5
June-14-2009Sun05:33 AM8.112:09 PM0.807:04 PM8.3  
June-15-2009Mon12:43 AM3.406:37 AM7.412:51 PM1.507:52 PM8.5
June-16-2009Tues01:42 AM3.007:58 AM6.901:38 PM2.308:40 PM9.0
June-17-2009Wed02:50 AM2.509:16 AM6.802:35 PM2.909:27 PM9.5
June-18-2009Thurs04:00 AM1.510:27 AM7.103:40 PM3.410:14 PM10.2
June-19-2009Fri05:02 AM0.311:32 AM7.504:45 PM3.511:03 PM10.9
June-20-2009Sat05:56 AM– 1.012:34 PM8.005:44 PM3.311:54 PM11.5
June-21-2009Sun06:45 AM– 2.101:30 PM8.506:37 PM2.9  
June-22-2009Mon12:47 AM12.007:32 AM– 2.902:21 PM9.007:28 PM2.5
June-23-2009Tues01:40 AM12.308:19 AM– 3.403:09 PM9.508:18 PM2.0
June-24-2009Wed02:31 AM12.309:05 AM– 3.503:54 PM9.809:09 PM1.7
June-25-2009Thurs03:22 AM12.009:51 AM– 3.204:39 PM10.010:02 PM1.5
June-26-2009Fri04:13 AM11.310:37 AM– 2.505:25 PM10.010:57 PM1.5
June-27-2009Sat05:06 AM10.211:23 AM– 1.506:13 PM10.011:54 PM1.5
June-28-2009Sun06:07 AM9.012:09 PM– 0.307:05 PM9.9  
June-29-2009Mon12:54 AM1.607:18 AM8.012:57 PM1.007:58 PM9.8
June-30-2009Tues02:01 AM1.608:37 AM7.301:49 PM2.308:52 PM9.8
Produced By Anchorage Alaska For the folks at Alaska Cruise, Alaska Campground & Whale Watching Alaska.