October >> 2009 Seward Tides>> December

November 2009 Tides for Seward Alaska, Resurrection Bay and
the Seward Boat Harbor.

Nov-01-2009Sun12:53 AM9.505:30 AM2.311:41 AM11.506:07 PM– 0.6
Nov-02-2009Mon12:36 AM9.806:05 AM2.412:14 PM12.006:44 PM– 1.4
Nov-03-2009Tues01:18 AM10.006:42 AM2.612:49 PM12.407:24 PM– 1.7
Nov-04-2009Wed02:01 AM10.007:21 AM2.901:26 PM12.408:06 PM– 1.8
Nov-05-2009Thurs02:45 AM9.708:03 AM3.302:05 PM12.308:51 PM– 1.5
Nov-06-2009Fri03:33 AM9.408:50 AM3.702:48 PM11.809:41 PM– 1.0
Nov-07-2009Sat04:29 AM9.009:43 AM4.103:38 PM11.010:34 PM– 0.4
Nov-08-2009Sun05:37 AM8.710:45 AM4.504:45 PM10.011:32 PM0.4
Nov-09-2009Mon06:51 AM8.911:56 AM4.506:17 PM9.2  
Nov-10-2009Tues12:34 AM1.107:56 AM9.401:18 PM4.007:48 PM8.9
Nov-11-2009Wed01:41 AM1.608:50 AM10.002:44 PM3.009:03 PM8.9
Nov-12-2009Thurs02:47 AM2.009:36 AM10.703:52 PM1.510:08 PM9.1
Nov-13-2009Fri03:46 AM2.210:19 AM11.404:44 PM0.311:07 PM9.5
Nov-14-2009Sat04:36 AM2.410:58 AM11.805:28 PM– 0.7  
Nov-15-2009Sun12:00 AM9.705:20 AM2.511:37 AM12.106:08 PM– 1.4
Nov-16-2009Mon12:48 AM9.906:01 AM2.812:14 PM12.106:47 PM– 1.5
Nov-17-2009Tues01:31 AM9.906:41 AM3.112:49 PM12.007:25 PM– 1.5
Nov-18-2009Wed02:11 AM9.707:20 AM3.501:24 PM11.808:03 PM– 1.1
Nov-19-2009Thurs02:50 AM9.507:59 AM3.901:58 PM11.408:42 PM– 0.5
Nov-20-2009Fri03:29 AM9.108:40 AM4.302:33 PM10.809:23 PM0.1
Nov-21-2009Sat04:10 AM8.809:23 AM4.603:09 PM10.110:04 PM0.7
Nov-22-2009Sun04:57 AM8.510:11 AM4.903:50 PM9.310:48 PM1.4
Nov-23-2009Mon05:52 AM8.311:04 AM5.104:44 PM8.511:33 PM2.1
Nov-24-2009Tues06:50 AM8.412:05 PM5.106:06 PM7.7  
Nov-25-2009Wed12:23 AM2.607:42 AM8.701:16 PM4.707:34 PM7.5
Nov-26-2009Thurs01:17 AM3.208:26 AM9.202:31 PM3.908:45 PM7.6
Nov-27-2009Fri02:17 AM3.509:06 AM9.903:34 PM2.709:46 PM7.9
Nov-28-2009Sat03:15 AM3.709:44 AM10.504:23 PM1.510:41 PM8.4
Nov-29-2009Sun04:07 AM3.710:23 AM11.205:05 PM0.211:34 PM8.9
Nov-30-2009Mon04:53 AM3.611:02 AM11.805:46 PM– 0.8  
Produced By Anchorage Alaska For the folks at Alaska Cruise, Alaska Campground & Whale Watching Alaska.